top of page
Leading the future of automation
Model | Category | Description |
---|---|---|
ED3014 | Analog Input | 4-channel analog input terminal 0-10 V, 16 bit |
ED3044 | Analog Input | 4-channel analog input terminal +-10 V / 0.-10 V, 16 bit |
ED3048 | Analog Input | 8-channel analog input terminal +-10 V / 0.-10 V, 16 bit |
ED3054 | Analog Input | 4-channel analog input terminal 0-20mA / 4-20mA, 16 bit |
ED3058 | Analog Input | 8-channel analog input terminal 0-20mA / 4-20mA, 16 bit |
ED3062 | Analog Input | 2-channel pressure sensor, 16 bit |
ED3114 | Analog Input | 4-channel analog input terminal 0-20mA, 16 bit |
ED3134 | Analog Input | 4-channel analog input terminal +-10 V, single-ended, 16 bit, 1.6msec / channel |
ED3162 | Analog Input | 2-channel pressure sensor, 16 bit |
bottom of page